Search...
N Type TOPCon Solar Technology. Full Black PV Module, 18BB, 440-450W
Model :
WP-N54-450MSolar Cell :
N-Type 182mmWeight :
20.8kgDimensions :
1722*1134*30mmConnector Type :
MC4 PV ConnectorJunction Box :
IP68, 3 Bypass DiodeCables :
4mm2
All standard silicon solar panels are composed of silicon wafers mixed with various chemicals, generating power production. The difference between P-Types and N-Types involves the chemicals used during manufacturing. Specifically, boron is the chemical mixed with the silicon wafers in a standard P-Type solar panel. Boron has one less electron than silicon, which makes the solar cell positively charged. On the other hand, an N-Type solar cell uses phosphorus, which has one more electron than silicon, and this makes an N-Type solar cell negatively charged.
The long haul through trial and error in the solar industry has reached a place where it is clear that N-Type solar cells are the more efficient path forward. WEUP already developed a top-of-the-line N-Type solar cell, but it has also proven that this is the path forward by setting a new world record for efficiency.
Features
1. TOPCon Technology Innovation. Selective Passivation Contact. 2. Ultra-high Power Generation/Ultra-high Efficiency 23% 3. Optimized Temperature Coefficient 4. Enhanced Reliability & Lower LID / LETID 5. Pure Black for Extreme Elegance |
|
30 Power Warranty First year degradation ≤ 1% Linear degradation -0.4% |
|
Optimized Temperature Coefficient -0.29%/ºC The temperature coefficient of P-type is -0.35%/ºC Under high temperature condition, generating 2% more power than P-type |
Electrical Specification
Electrical Characteristics | STC:AM1.5 1000W/m2 25°C NOCT : AM1.5 800W/m2 20°C Im/s Test uncertainty for Pmax: ±3% |
||
Module Type | WP-N54-440M | WP-N54-445M | WP-N54-450M |
Testing Condition | STC NOCT | STC NOCT | STC NOCT |
Maximum Power (Pmax/W) | 440 329 | 445 332 | 450 336 |
Open Circuit Voltage (Voc/V) | 39.53 37.11 | 39.73 37.30 | 39.93 37.49 |
Short Circuit Current (Isc/A) | 14.30 11.55 | 14.37 11.61 | 14.45 11.67 |
Voltage at Maximum Power (Vmp/V) | 33.24 30.33 | 33.44 30.51 | 33.64 30.7 |
Current at Maximum Power (Imp/A) | 13.24 10.85 | 13.31 10.90 | 13.38 10.95 |
Module Efficiency]%) | 22.5 | 22.8 | 23.0 |
Operating Parameters | Mechanical Loading | ||
Operational Temperature | -40oC~+85°C | Front Side Maximum Static Loading | 5400Pa |
Power Output Tolerance | 0-3% | Rear Side Maximum Static Loading | 2400Pa |
Voc and Isc Tolerance | ±3% | Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Maximum System Voltage | DC1500V(IEC/UL) | ||
Maximum Series Fuse Rating | 25A | ||
Nominal Operating Cell Temperature | 45±2°C | Temperature Ratings (STC) | |
Protection Class | Class II | Temperature Coefficient of Isc | +0.050%/°C |
Fire Rating | ULtypelor2 | Temperature Coefficient of Voc | -0.230%/°C |
IEC Class C | Temperature Coefficient of Pmax | -0.290%/°C |
Certifications